Report 13 September 2011
Now you can simply check the up-to-date market HP price in this site. The ponsel price base on survey many dealer at famoust place at Jakarta, like Roxy Mas & ITC cempaka mas. The price update every month. |
Merk & Type | Harga Baru (Rp) | Harga Bekas (Rp) |
Samsung B189 | N/A | 200.000 |
Samsung B299 | 500.000 | N/A |
Samsung B3210 Corby TXT | N/A | 500.000 |
Samsung B3310 | N/A | 500.000 |
Samsung B3410 Wifi | N/A | 800.000 |
Samsung B6520 Omnia Pro 5 | N/A | 1.350.000 |
Samsung B7320 Omnia Pro | 1.420.000 | 900.000 |
Samsung C3303K Champ | 500.000 | 300.000 |
Samsung C3510 Genoa | N/A | 500.000 |
Samsung C3510t Genoa TV | 975.000 | N/A |
Samsung Chat 322 | 700.000 | N/A |
Samsung Chat 335 | 900.000 | N/A |
Samsung Chat C322W Wifi | N/A | 800.000 |
Samsung E1080T | N/A | 100.000 |
Samsung E1182 Duos | 300.000 | N/A |
Samsung E189 | 325.000 | N/A |
Samsung E2652 Champ Duos | 880.000 | N/A |
Samsung E3210 CASPI | 635.000 | N/A |
Samsung G810 | N/A | 650.000 |
Samsung GT-B7510 Galaxy Pro | 2.400.000 | N/A |
Samsung GT-C3053 | N/A | 300.000 |
Samsung GT-C3322 | 500.000 | N/A |
Samsung GT-E1055T | 200.000 | N/A |
Samsung GT-E1182 | 275.000 | N/A |
Samsung GT-S5233S Star | N/A | 700.000 |
Samsung GT-S8530 Wave 2 | 3.999.000 | N/A |
Samsung i5503 Galaxy 5 | 1.599.000 | 1.200.000 |
Samsung i5510 Galaxy 551 | 1.520.000 | N/A |
Samsung I5700 Galaxy Spica | N/A | 1.400.000 |
Samsung i780 | N/A | 800.000 |
Samsung I8000 Omnia II | N/A | 2.250.000 |
Samsung I8510-Innov8 | N/A | 1.400.000 |
Samsung I900 Omnia | N/A | 1.150.000 |
Samsung I9000 Galaxy S | N/A | 3.800.000 |
Samsung I9003 Galaxy SL | 4.175.000 | N/A |
Samsung I9023 Google Nexus S | 4.225.000 | N/A |
Samsung I9100 Galaxy S II | 5.500.000 | N/A |
Samsung P1000 Galaxy Tab | 4.700.000 | N/A |
Samsung P7500 Galaxy Tab 2 | 5.950.000 | N/A |
Samsung R351 Pinger CDMA - Smart | 425.000 | 250.000 |
Samsung S3653 Corby | N/A | 700.000 |
Samsung S3850 Corby II | 975.000 | N/A |
Samsung S5233w Star Wi-Fi | N/A | 800.000 |
Samsung S5253 Wave525 | 1.420.000 | N/A |
Samsung S5333 Wave533 | 1.520.000 | 1.200.000 |
Samsung S5570 Galaxy Mini | 1.450.000 | N/A |
Samsung S5620 Monte | N/A | 1.000.000 |
Samsung S5660 Galaxy Gio | 1.950.000 | N/A |
Samsung S5670 Galaxy Fit | 1.750.000 | N/A |
Samsung S5753E Wave575 | 1.599.000 | N/A |
Samsung S5830 Galaxy Ace | 2.450.000 | N/A |
Samsung S8003 Jet | N/A | 1.400.000 |
0 komentar:
Posting Komentar