Report 13 September 2011
Now you can simply check the up-to-date market HP price in this site. The ponsel price base on survey many dealer at famoust place at Jakarta, like Roxy Mas & ITC cempaka mas. The price update every month. |
Merk & Type | Harga Baru (Rp) | Harga Bekas (Rp) |
Huawei AHA Touch | N/A | 1.100.000 |
Huawei C2605 Ngoceh | N/A | 75.000 |
Huawei C2607 Gayaku | N/A | 75.000 |
Huawei C2610 | N/A | 75.000 |
Huawei C2801 | N/A | 125.000 |
Huawei C5100 Music Box | 425.000 | 300.000 |
Huawei C6100 Online | 500.000 | 250.000 |
Huawei Fun | 400.000 | N/A |
Huawei G6620 | 550.000 | N/A |
Huawei S7 Android | 2.500.000 | N/A |
Huawei Slank | N/A | 125.000 |
0 komentar:
Posting Komentar